Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 44 |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Bajaj |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Material | C45 |
| Color | Golden |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 43 |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Bajaj |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Material | Iron , Steel |
| Color | Golden |
| Packaging Type | Standard |
| Quality | Premium |
| Country of Origin | Made in India |
| Brand | Bajaj |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 45 |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Bajaj |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Material | C45 |
| Color | Golden |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 44 |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Bajaj |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Color | Golden |
| Quality | Provide Best Quality |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 39 Teeth |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Bajaj |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Color | Golden |
| Quality | Provide best Quality |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428H |
| Number Of Teeth | 38 Teeth |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Bajaj |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Color | Golden |
| Quality | Provide Best Quality |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 520 |
| Number Of Teeth | 37 |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Bajaj |
| Hardness | 50–55 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Color | Black,golden and silver |
| Quality | Provide best quality |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 46 |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Honda |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Material | C45 |
| Color | Golden |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 44 |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Bajaj |
| Hardness | 50–55 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Color | Black,Golden and Silver |
| Country of Origin | Made in India |
| Quality | Provide best quality |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 42 Teeth |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Yamaha |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Material | C45 |
| Color | Golden |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 520 |
| Number Of Teeth | 37 |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Bajaj |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Material | C45 |
| Color | Golden |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 42 Teeth |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Bajaj |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Color | Black |
| Quality | Provide Best Quality |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Color | Black |
| Quality | Provide Best quality |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Material | C45 |
| Color | Golden |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Material | C45 |
| Color | Golden |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Material | C45 |
| Color | Black |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Material | En18d |
| Color | Grey |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Material | En18d |
| Color | Grey, White |
| Country of Origin | Made in India |