Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Sprocket Type / No of Strands | Simplex |
| Sprocket Hub Type | Type A |
| Color | Black |
| Quality | Provide Best Quality |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Teeth Type | Hardened Teeth |
| Process of Production | Machined |
| Brand | Hero |
| Color | Black |
| Country of Origin | Made in India |
We have established ourselves as a renowned manufacturer and supplier of Machinery Sprockets.
Features:
Customized easily as per the specifications provided by the clients, Machinery Sprockets, manufactured by us are appreciated by a wide clientele in India. The designing of the Machinery Sprockets is done by experienced designers and made as per the machine where they will be fitted. We use premium quality steel in manufacturing the Machinery Sprockets and test them on several parameters to ensure that they are able to give trouble-free performance for a long time.
Specialty :
Why our Machinery Sprockets ?
Applications :
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Front Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 16 Teeth |
| Sprocket Material | Alloy Steel |
| Vehicle Brand | Yamaha |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Application | Industrial |
| Material | Iron |
| Country of Origin | Made in India |
We have established ourselves as a renowned manufacturer and supplier of Sprockets.
Features:
Specifications:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Steel |
| Usage/Application | Industrial |
| Teeth Type | Hardened Teeth |
| Process of Production | Machined |
| Standard (IS / ANSI / ISO) | ISO and IATF |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Backed by our flourishing business processes, we are able to manufacture and supply a superior quality range of Kinetic Boss Sprockets that is used in motorcycles.
Specifications:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428H |
| Number Of Teeth | 42 Teeth |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Honda |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Color | Black |
| Quality | Provide Best Quality |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Material | Stainless Steel |
| Two Wheeler | Sprockets Yamaha Libero |
| Rust Proof | Sprockets Yamaha Libero |
| Color Coated | Sprockets Yamaha Libero |
| Country of Origin | Made in India |
Specifications:
Price Starting: 75-100 Rs
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Material | Stainless Steel |
| Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 48 |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Royal Enfield |
| Hardness | 50–55 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Application | Industrial |
| Material | Steel |
| Country of Origin | Made in India |
Specifications:
Price Starting: 75-100 Rs
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Application | Industrial |
| Material | Iron |
| Color | Green Black |
| Packaging Type | Standard |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Front Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 14 Teeth |
| Type | CD 100 14T Small Sprocket/ Gear |
| Gear Type | CD 100 14T Small Sprocket/ Gear |
| Sprocket Material | Alloy Steel |
| Vehicle Brand | Bajaj |
| Material | Stainless Steel |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Color | Black |
| Quality | Provide Best Quality |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Material | Stainless Steel |
| Two Wheeler | Animal Bikes Sprocket |
| Rust Proof | Animal Bikes Sprocket |
| Color Coated | Animal Bikes Sprocket |
| Country of Origin | Made in India |
We are instrumental in offering a wide range of Animal Bikes Sprocket to the customers. Manufactured by a team of skilled technicians, these are highly appreciated for their flawlessness. Moreover, advanced technology is employed to manufacture these products and make them excellent in quality and long lasting.
Specifications:
Price Starting: 75-100 Rs
Product Details:
| Minimum Order Quantity | 500 Piece |
| Vehicle Type | Bike |
| Application | Industrial |
| Material | Iron , Steel |
| Color | Black |
| Quality | Premium |
| Country of Origin | Made in India |
Features:
Specifications:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Front Sprocket |
| Chain Size | 420 |
| Number Of Teeth | 24 |
| Sprocket Material | Stainless Steel |
| Vehicle Brand | Kinetic |
| Material | Stainless Steel |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Teeth Type | Hardened Teeth |
| Process of Production | Machined |
| Country of Origin | Made in India |
We are counted amongst reckoned names in the industry, committed towards offering a wide gamut of Kinetic Safari Sprockets. The provided sprocket is perfectly manufactured making use of high grade raw material with the aid of pioneered technology in sync with defined industry norms and standards.
Specifications:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 530 |
| Number Of Teeth | 38 Teeth |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Royal Enfield |
| Material | Stainless Steel |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Application | Industrial |
| Country of Origin | Made in India |
| Product | Rear Wheel Sprocket | Final Drive Sprocket |
| Model Name | Teeth | Teeth |
| Bullet | 15 | |
| Bullet | 16 | |
| Bullet O-RING MODEL | 16 | |
| Bullet O-RING MODEL | 17 | |
| Bullet | 17 | |
| Bullet | 18 | |
| Bullet | 19 | |
| Bullet Thunderbird | 16 | |
| Engine Sprocket | 25 | |
| Explorer Silver Plus | 17 | |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Color | Golden, Silver and black |
| Quality | Provide best quality |
| Country of Origin | Made in India |
The provided sprocket is precisely manufactured with the optimum quality raw material as well as pioneered technology under the surveillance of our experienced professionals.
Specifications:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Front Sprocket |
| Chain Size | 428H |
| Number Of Teeth | 14 Teeth |
| Sprocket Material | Alloy Steel |
| Vehicle Brand | Honda |
| Hardness | 50–55 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Color | Black |
| Country of Origin | Made in India |
| Quality | Provide Best Quality |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Color | Black |
| Quality | Provide Best Quality |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Material | Alloy Steel |
| Two Wheeler | Eliminator Bike Sprockets |
| Rust Proof | Eliminator Bike Sprockets |
| Color Coated | as per customer demand |
| Country of Origin | Made in India |
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 42 Teeth |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Hero |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Color | Silver, golden and black |
| Quality | Provide best quality |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 45 |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Yamaha |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Material | C45 |
| Color | Golden |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Iron |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Application | Industrial |
| Color | Golden, Black and Silver |
| Quality | Provide Best Quality |
| Country of Origin | Made in India |
Specifications:
Price Starting: 75-100 Rs
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Front Sprocket |
| Chain Size | 420 |
| Number Of Teeth | 14 Teeth |
| Sprocket Material | Alloy Steel |
| Vehicle Brand | Honda |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Material | En 18 |
| Color | Grey |
| Country of Origin | Made in India |
Product Details:
| Material | Mild Steel |
| Sprocket Type / No of Strands | Simplex |
| Usage/Application | Conveyor |
| Sprocket Hub Type | Type A |
| Number Of Teeth | 13 |
| Chain Type | Roller Chain |
| Bore Size | 10 mm |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 42 Teeth |
| Sprocket Material | Steel |
| Vehicle Brand | Bajaj |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Color | Golden |
| Country of Origin | Made in India |
| Quality | Provide Best Quality |
The policy made by our company makes us occupied in manufacturing a quality assured range of Pulsar Sprockets.
Features:
Specifications:
Price Starting: 75-100 Rs
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 43 |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | LML |
| Teeth Type | Hardened Teeth |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Process of Production | Machined |
| Usage/Application | Industrial |
| Finishing | Zinc Plated |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Front Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 16 Teeth |
| Sprocket Material | Iron |
| Vehicle Brand | Rave |
| Material | Stainless Steel |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Teeth Type | Hardened Teeth |
| Process of Production | Machined |
| Country of Origin | Made in India |
The provided sprocket is perfectly manufactured making use of high grade raw material with the aid of pioneered technology in sync with defined industry norms and standards. Moreover, we are offering this sprocket in numerous sizes as per the preferences of the patrons.
Specifications:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Front Sprocket |
| Chain Size | 428H |
| Number Of Teeth | 13 Teeth |
| Sprocket Material | Stainless Steel |
| Vehicle Brand | Yamaha |
| Hardness | 40–45 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Application | Industrial |
| Color | Black |
| Quality | Provide Best Quality |
| Country of Origin | Made in India |
Our offered sprocket is highly applauded in the market owing to its superior quality. The provided sprocket is thoroughly examined against varied quality parameters to ensure its quality.
Specifications:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | bike |
| Type | Chain Sprockets |
| Material | C45 or en8 |
| Vehicle Type | Bike |
| Application | Industrial |
| Teeth Type | Hardened Teeth |
| Process of Production | Machined |
Specifications:
Price Starting: 75-100 Rs
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Vehicle Type | Bike |
| Material | C45 |
| Color | Golden |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 42 Teeth |
| Sprocket Material | Carbon Steel |
| Vehicle Brand | Hero |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Application | Industrial |
| Color | Golden, Black and Silver |
| Quality | Provide the Best Quality |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Rear Sprocket |
| Chain Size | 428 |
| Number Of Teeth | 42 Teeth |
| Usage/Application | Domestic |
| Sprocket Material | Mild Steel |
| Vehicle Brand | Bajaj |
| Material | Stainless Steel |
| Hardness | 40–45 HRC |
| Vehicle Type | Bike |
| Application | Industrial |
| Country of Origin | Made in India |
We are counted amongst reckoned names in the industry, committed towards offering a wide gamut of Platina Sprockets.
Specifications:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Usage/Application | Industrial |
| Application | Industrial |
| Vehicle Type | Bike |
| Material | Iron, SS |
| Color | Green Black |
| Packaging Type | Standard |
| Quality | Premium |
| Country of Origin | Made in India |
Precision Teeth cuts and teeth size which undoubtedly is a hob cut. Sufficient size of a tooth pocket for proper engagement of chain rollers. Accurate tooth forms Accurate pitch diameter to match with the pitch of a chain.
Specifications:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Position | Front Sprocket |
| Chain Size | 420 |
| Number Of Teeth | 16 Teeth |
| Sprocket Material | Alloy Steel |
| Vehicle Brand | Royal Enfield |
| Hardness | 45–50 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Application | Industrial |
| Color | Black |
| Country of Origin | Made in India |
| Quality | Provide Best Quality |
Specifications:
Price Starting: 75-100 Rs
Product Details:
| Minimum Order Quantity | 500 Piece |
| Chain Size | 428 |
| Teeth Front Sprocket | 14 Teeth |
| Teeth Rear Sprocket | 43 Teeth |
| Sprocket Material | Carbon Steel |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Teeth Type | Hardened Teeth |
| Process of Production | Machined |
Leveraging over the skills of our qualified team of professionals, we are instrumental in offering wide range of Bike Sprockets.
Features:
Specifications:
Price Starting: 75-100 Rs
Product Details:
| Minimum Order Quantity | 500 Piece |
| Sprocket Material | Carbon Steel |
| Material | Stainless Steel |
| Hardness | 40–45 HRC |
| Vehicle Type | Bike |
| Usage/Application | Industrial |
| Application | Industrial |
| Country of Origin | Made in India |